Most Recent Alhambra Homes For Sale
| View All Alhambra Homes For Sale | ||
|
228 S Olive Ave #A317, Alhambra, CA 91801 | $308,000 2 beds 2 baths |
|
909 W Hellman Ave #B, Alhambra, CA 91803 | $650,000 |
|
2928 Concord Ave, Alhambra, CA 91803 | $375,000 2 beds 1 bath |
Real Estate Resources |
Alhambra Apartments
There are 698 apartments found in and near the Alhambra area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings